EXPANDED STRENGTH AND ENDURANCE CHARTS

[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]

Strength   &   Endurance   |   Agility   |   Intelligence   |   Charisma


STRENGTH:
Rating Hit Point Modifier
90 - 92 6.4
93 - 95 6.6
96 - 98 6.8
99 - 101 7.0
102 - 104 7.2
105 - 107 7.4
108 - 110 7.6
111 - 113 7.8
114 - 116 8.0
117 - 119 8.2
120 - 122 8.4
123 - 125 8.6
126 - 128 8.8
129 - 131 9.0
132 - 134 9.2
135 - 137 9.4
138 - 140 9.6
141 - 143 9.8
144 - 146 10.0
147 - 149 10.2
150 - 152 10.4
153 - 155 10.6
156 - 158 10.8
159 - 161 11.0
162 - 164 11.2
165 - 167 11.4
168 - 170 11.6
171 - 173 11.8
174 - 176 12.0
177 - 179 12.2
180 - 182 12.4
183 - 185 12.6
186 - 188 12.8
189 - 191 13.0
192 - 194 13.2
195 - 197 13.4
198 - 200 13.6


ENDURANCE:
Rating Hit Point Modifier Healing Rate
90 - 92 11.8 3.0
93 - 95 12.2 3.1
96 - 98 12.6 3.2
99 - 101 13.0 3.3
102 - 104 13.4 3.4
105 - 107 13.8 3.5
108 - 110 14.2 3.6
111 - 113 14.6 3.7
114 - 116 15.0 3.8
117 - 119 15.4 3.9
120 - 122 15.8 4.0
123 - 125 16.2 4.1
126 - 128 16.6 4.2
129 - 131 17.0 4.3
132 - 134 17.4 4.4
135 - 137 17.8 4.5
138 - 140 18.2 4.6
141 - 143 18.6 4.7
144 - 146 19.0 4.8
147 - 149 19.4 4.9
150 - 152 19.8 5.0
153 - 155 20.2 5.1
156 - 158 20.6 5.2
159 - 161 21.0 5.3
162 - 164 21.4 5.4
165 - 167 21.8 5.5
168 - 170 22.2 5.6
171 - 173 22.6 5.7
174 - 176 23.0 5.8
177 - 179 23.4 5.9
180 - 182 23.8 6.0
183 - 185 24.2 6.1
186 - 188 24.6 6.2
189 - 191 25.0 6.3
192 - 194 25.4 6.4
195 - 197 25.8 6.5
198 - 200 26.2 6.6


[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]

Valid CSS!             Valid XHTML 1.0 Transitional