EXPANDED CHARISMA CHART

[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]

Strength   &   Endurance   |   Agility   |   Intelligence   |   Charisma

CHARISMA:
  Good Characters Evil Characters Neutrals
Rating from Good Evil from Good from Evil to Everyone
90 - 92 +18 -18 -18 +18 -18
93 - 95 +19 -19 -19 +19 -19
96 - 98 +20 -20 -20 +20 -20
99 - 101 +21 -21 -21 +21 -21
102 - 104 +22 -22 -22 +22 -22
105 - 107 +23 -23 -23 +23 -23
108 - 110 +24 -24 -24 +24 -24
111 - 113 +25 -25 -25 +25 -25
114 - 116 +26 -26 -26 +26 -26
117 - 119 +27 -27 -27 +27 -27
120 - 122 +28 -28 -28 +28 -28
123 - 125 +29 -29 -29 +29 -29
126 - 128 +30 -30 -30 +30 -30
129 - 131 +31 -31 -31 +31 -31
132 - 134 +32 -32 -32 +32 -32
135 - 137 +33 -33 -33 +33 -33
138 - 140 +34 -34 -34 +34 -34
141 - 143 +35 -35 -35 +35 -35
144 - 146 +36 -36 -36 +36 -36
147 - 149 +37 -37 -37 +37 -37
150 - 152 +38 -38 -38 +38 -38
153 - 155 +39 -39 -39 +39 -39
156 - 158 +40 -40 -40 +40 -40
159 - 161 +41 -41 -41 +41 -41
162 - 164 +42 -42 -42 +42 -42
165 - 167 +43 -43 -43 +43 -43
168 - 170 +44 -44 -44 +44 -44
171 - 173 +45 -45 -45 +45 -45
174 - 176 +46 -46 -46 +46 -46
177 - 179 +47 -47 -47 +47 -47
180 - 182 +48 -48 -48 +48 -48
183 - 185 +49 -49 -49 +49 -49
186 - 188 +50 -50 -50 +50 -50
189 - 191 +51 -51 -51 +51 -51
192 - 194 +52 -52 -52 +52 -52
195 - 197 +53 -53 -53 +53 -53
198 - 200 +54 -54 -54 +54 -54

[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]

Valid CSS!             Valid XHTML 1.0 Transitional