Animal Inhabitants: Some of the islands animal inhabitants are listed below. I have divided
these for clarity into animals from the north area of the island, those from the south, and
those found all over the island. Many of the animals are from completely different periods in
time. This is intentional and can only be explained by the beings who built the island, whoever
they are.
Animals found on North Side of Forbidden Island |
Animal: | Wgt: | Aglty: | Fer: | Hits: | Acc: | Dmg: | Pwr: | Move: |
Bear, Grizzly | 800 | 6 | 15 | 13 | - | 1d12 | 41 | 60 |
Eagle | 20 | 21 | 12 | 3 | +6 | 1d6+1 | 53 | 14/147 flying |
Mastodon | 10000 | 1 | 12 | 40 | -7 | 2d10-1 | 33 | 175 |
Warthog | 60 | 10 | 8 | 2 | - | 1d3 | 40 | 60 |
Animals found on South Side of Forbidden Island |
Animal: | Wgt: | Aglty: | Fer: | Hits: | Acc: | Dmg: | Pwr: | Move: |
Bat, Vampire | 2 | 21 | 7 | 3 | +5 | 1d4 | 48 | 5/53 flying |
Leopard, Black | 150 | 12 | 16 | 4 | +3 | 1d8+1 | 48 | 68 |
Monkey, Capuchin | 10 | 26 | 5 | 5 | +5 | 1d4 | 48 | 51 |
Monkey, Howler | 20 | 21 | 5 | 4 | +3 | 1d6 | 43 | 46 |
Other Animals found on or near Forbidden Island |
Animal: | Wgt: | Aglty: | Fer: | Hits: | Acc: | Dmg: | Pwr: | Move: |
Ape | 400 | 10 | 10 | 8 | +1 | 1d8 | 40 | 46 |
Boa | 150 | 14 | 13 | 4 | +2 | 1d6+1 | 47 | 16 |
Falcon | 3 | 21 | 12 | 3 | +5 | 1d4+1 | 53 | 6,63 flying |
Rat | 4 | 18 | 13 | 2 | +4 | 1d4 | 51 | 12 |
Shark | 600 | 8 | 18 | 9 | +1 | 2d8-1 | 46 | 52 swimming |
Snake, Viper | 6 | 20 | 15 | 2 | +5 | 1d6 | 55 | 4 |
Tiger, Sabre Tooth | 400 | 10 | 20 | 8 | - | 1d12 | 50 | 92 |
Other animals on the island yet to be added:
Rabbit
Giant Sloth
Giant Crab
Forbidden Island - Villains and Vigilantes Source Book
Created and maintained by Craig "Pandemonium" Griswold, pandemonium(at)elpasotel.net