Dinosaurs for Villains & Vigilantes 2nd Edition |
Animal: | Wgt: | Aglty: | Fer: | Hits: | Acc: | Dmg: | Pwr: | Move: |
Allosaurus | 7000 | 1 | 20 | 95 | -6 | 2d10 | 37 | 150 |
Ankylosaurus | 5500 | 1 | 15 | 62 | -6 | 2d8 | 35 | 60 |
Apatosaurus | 100000 | 1 | 9 | 400 | -8 | 5d10 | 30 | 60 |
Deinonychus | 150 | 18 | 20 | 7 | +3 | 1d12 | 52 | 120 |
Parasaurolophus | 5000 | 1 | 12 | 56 | -6 | 2d8 | 33 | 83 |
Phobosuchus | 3500 | 4 | 20 | 55 | -4 | 2d10 | 41 | 31/61 swimming |
Pteronodon | 28 | 21 | 17 | 3 | +6 | 1d6+1 | 58 | 17/179 flying |
Quetzalcoatlus | 150 | 18 | 13 | 7 | +3 | 1d8 | 52 | 42/200 flying |
Stegosaurus | 5500 | 1 | 12 | 80 | -6 | 2d8 | 36 | 66 |
Triceratops | 15000 | 1 | 15 | 60 | -6 | 2d10 | 36 | 100 |
Tyrannosaurus Rex | 15000 | 1 | 20 | 60 | -5 | 2d12 | 41 | 195 |
Forbidden Island - Villains and Vigilantes Source Book
Created and maintained by Craig "Pandemonium" Griswold, pandemonium(at)elpasotel.net