WW2 Vehicles for Villains & Vigilantes 2nd Edition
Hit Points:
Vehicle: Weight: Pass: Cargo: Speed(mph) Max/Cruise: Range(miles): Disable: Demolish: Weapons:
Republic P-47D "Thunderbolt" 13,500 1 1,700 433/260 1,100 68 270 (8)A,(10)B
Curtiss P-40E "Warhawk" 9,100 1 900 362/235 850 46 182 (6)A
Lockheed P-38L "Lightning" 17,500 1 500 414/235 850 88 350 (4)A,(1)C
Bell P-39Q "Airacobra" 7,570 1 700 376/250 650 38 152 (4)A,(1)D
North American P-51D "Mustang" 12,100 1 2,200 437/275 1,000 61 242 (6)A,(10)B
See http://www.af.mil/50th/plane/histindex.html for more on these historic planes!

Vehicular Weapons: Range: Damage:
A: .50 Caliber Machine Guns 528" 1d12
B: 5 inch rocket 500" 1d20
C: 20mm Cannon 600" 2d8
D: 37mm Cannon 600" 2d10


Back to Glory Days
Created and maintained by Craig "Pandemonium" Griswold, pandemonium(at)elpasotel.net