Animals for Villains & Vigilantes 2nd Edition |
Animal: | Wgt: | Aglty: | Fer: | Hits: | Acc: | Dmg: | Pwr: | Move: |
Bison | 2976 | 6 | 6 | 42 | -2 | 1d12 | 36 | 136 |
Boa | 150 | 14 | 13 | 4 | +2 | 1d6+1 | 47 | 16 |
Bobcat | 56 | 12 | 14 | 3 | +1 | 1d3 | 42 | 52 |
Bottlenose Dolphin | 440 | 10 | 5 | 9 | - | 1d6 | 40 | 60 swimming |
Cobra | 18 | 20 | 15 | 3 | +5 | 1d6 | 55 | 4 |
Common Dolphin | 180 | 12 | 5 | 6 | +1 | 1d4 | 42 | 62 swimming |
Coyote | 42 | 14 | 8 | 2 | +1 | 1d4+1 | 44 | 54 |
Ferret | 4 | 21 | 5 | 3 | +4 | 1d3 | 51 | 41 |
Giant Ant | 125 | 12 | 17 | 4 | +3 | 1d8+1 | 49 | 56 |
Hawk | 3 | 21 | 12 | 3 | +5 | 1d4+1 | 53 | 6,63 flying |
Killer Whale | 15400 | 5 | 14 | 124 | -4 | 1d12 | 35 | 65 swimming |
Moose | 1210 | 8 | 12 | 18 | -2 | 1d10 | 38 | 58 |
Mountain Lion | 275 | 14 | 15 | 8 | +1 | 1d8 | 44 | 54 |
Ocelot | 35 | 16 | 10 | 2 | +2 | 1d3 | 46 | 46 |
Rattlesnake | 6 | 20 | 15 | 2 | +5 | 1d6 | 55 | 4 |
Sperm Whale | 79000 | 1 | 10 | 316 | -6 | 5d10 | 31 | 60 swimming |
Warthog | 60 | 10 | 8 | 2 | - | 1d3 | 40 | 60 |
Villains & Vigilantes Campaign Headquarters
Created and maintained by Craig "Pandemonium" Griswold, pandemonium(at)elpasotel.net