Black Tip Sharks | |||||||||||
Identity: Carcharhinus limbatus | |||||||||||
Group Affiliation: None | |||||||||||
Base of Operations: Very common in the coral reefs and shallow lagoons of the tropical Indian and Pacific Oceans. Some have recently entered the Mediterranean. | |||||||||||
Side: Neutral | |||||||||||
Sex: Male | |||||||||||
Age: Unrevealed | |||||||||||
Height: Up to 6' long | |||||||||||
Hair: None | |||||||||||
Eyes: None | |||||||||||
Level: 4th | |||||||||||
Experience: 9000 | |||||||||||
Training: n/a | |||||||||||
1. Heightened Senses: Like all sharks, the Black Tip Shark is very sensitive to electro-magnetic currents. It is believed this is how sharks navigate their way throughout the world's oceans. Their Detect Danger rolls are doubled when Magnetic Powers are involved. | |||||||||||
2. Natural Weaponry (Extremely Sharp Teeth): +2 to Hit, +4 Damage. | |||||||||||
3. Special Bonus: +20" to swimming speed. | |||||||||||
4. Weakness (Special Requirement): Sharks are an aquatic species and will drown if removed from their salt water habitat. | |||||||||||
5. Weakness (Vulnerability): A shark's sensitivity to elctromagnetic fields means it takes double damage from any Magnetic Blasts. | |||||||||||
Weight: 40 lbs. | Basic Hits: 1 | Agility Mod: +4 | |||||||||
Strength: 12 | Endurance: 15 | ||||||||||
Agility: 18 | Intelligence: Nonsentient | ||||||||||
Ferocity: 14 | Reactions from: Good: -1 Evil: -1 | ||||||||||
Hit Mod. (1.3) (1.8) (1.4) (1) = 3.276 | Hit Points: 4 | ||||||||||
Damage Mod.: +6 | Healing Rate: 0.4 | ||||||||||
Accuracy: +5 | Power: 44 | ||||||||||
Carrying Capacity: 63 lbs. | Basic HTH Damage: 1d3 | Movement Rates: 63" swimming. | |||||||||
Det. Hidden: 0% | Det. Danger: 30% | ||||||||||
Inventing Points: n/a | Inventing (n/a): | ||||||||||
Knowledge Areas: Hunting & Underwater Navigation
|
|||||||||||
Origin and Background: (Carcharhinus limbatus) Black Tip Shark Sites include this site and this one. | |||||||||||
Legal Status: None. | |||||||||||
Training Bonuses:
|
|||||||||||
Notes:
|
|||||||||||
XP Value (Captured/Defeated): 368 / 184 |
"V&V Black Tip Sharks" conversion © 2004 Tim Hartin.