DRAGON BUGS | |||||||||||
Species: Dragon Bugs | |||||||||||
Distribution: Native of an unnamed planet. | |||||||||||
Habitat: Mountains/Any Extreme Heights | |||||||||||
Primary Diet: Omnivore (birds, mammals, fish, scavenger) | |||||||||||
Lifespan: Lifespan in the wild can be estimated around to be 2-4 years. | |||||||||||
Height/Length: (average) 1' tall/5' long, 2' wide | |||||||||||
Side: Neutral | |||||||||||
Level: 4th (Animal) | |||||||||||
1. Body Power (Dragon Bug Racial Abilities): The mutant giant dragonfly species share the following characteristics. a. Heightened Agility A +12 b. Heightened Senses (Enhanced Hearing): Dragon Bugs have exceptionally sensitive hearing (x2 to Detect Danger). They use this heightened hearing to maneouvre in darkness (no combat penalties when operating in darkness). c. Natural Weaponry (Large Mandibles): +4 to Hit (includes Training Bonuses), +5 Damage (includes Training Bonus). d. Special (Solar Batery): The Dragon Bugs use their wings to absorb solar energy (treat as Water Breathing B but replace the word "water" with the phrase "Direct Sunlight" instead). Dragon Bugs can manipulate this stored solar energy in a number of ways (treat as Light Control Power): Range 44", 2d8 damage, PR 1/attack. Dragon Bugs shoot their photonic blast from the tip of their tails. e. Wings (Insect-like): Maximum Speed 106 mph (468"), PR 1/hour. |
|||||||||||
2. Heightened Expertise (Skill/Experience): +4 to hit with HTH Combat and its photonic attack (Tail Laser). | |||||||||||
3. Heightened Ferocity A +10 | |||||||||||
Weight: 66 lbs. | Basic Hits: 2 | Agility Mod: +2 | |||||||||
Strength: 10 | Endurance: 15 | ||||||||||
Agility: 24 | Intelligence: Nonsentient | ||||||||||
Ferocity: 23 | Reactions from: Good: -4 Evil: -4 | ||||||||||
Hit Mod. (1) (2) (1.8) (1) = 3.6 | Hit Points: 8 | ||||||||||
Damage Mod.: +2 | Healing Rate: 0.8 | ||||||||||
Accuracy: +4 | Power: 39 | ||||||||||
Carrying Capacity: 83 lbs. | Basic HTH Damage: 1d3 | Movement Rates: 39" ground, 468" air. | |||||||||
Det. Hidden: N/A | Det. Danger: 60% | ||||||||||
Origin and Background: (Animal/Dimensional Critter) | |||||||||||
Training Bonuses:
|
|||||||||||
Notes: |