JADE SPECTRE | ||||||||||||||
Identity: Jade Spectre AI Construct | ||||||||||||||
Group Affiliation: Iron Legion v3.0 | ||||||||||||||
Base of Operations: Unrevealed | ||||||||||||||
Side: Evil | ||||||||||||||
Sex: N/A (Female) | ||||||||||||||
Age: N/A (recent construction?) | ||||||||||||||
Height: 5' 10" | ||||||||||||||
Hair: None | ||||||||||||||
Eyes: Red | ||||||||||||||
Level: 5th | ||||||||||||||
Experience: 14,000 | ||||||||||||||
Training: +1 Accuracy with Special Weapon (Ultra-Blaster) | ||||||||||||||
1. Android Body: Atlantean science applied to human technology. The outer protective garment of the android has a thin layer of Orichalum woven into it. Human Appearance 70%, Internal Repair System 90%. The unique nature of Orichalum grants the following abilities: a. Body Power (Energy Absorption): The Orichalum within the android's outer layer allows it to harness and redirect external energy back into its power source. All energy related damage caused by incoming attacks are redirected to the Android's Power score (for every 2 point of damage = 1 point of Power). The android can only absorb End worth of energy damage per turn. Any damage beyond that causes damage per normal rules. b. Endurance Bonus: +14 |
||||||||||||||
2. Heightened Agility A +10 | ||||||||||||||
3. Invulnerability (Kevlar/Orichalum Outer Coating): 10 Points. | ||||||||||||||
4. Mutant Power Device (Jade Spectre AI Nanites): Jade Spectre AI Nanites were created with nanites extracted from the body of fellow Iron Legion terrorist, Jade Spider. The process was unfortunately fatal for Jade Spider's organic components, but a part of her now lives on in this sentient AI program that utilizes Atlantean and Iron Legion technology that allows them to communicate with each other within a 12" radius (Int in inches). All Jade Spectre Androids receive a +1 bonus on all die rolls (to hit, damage, saves, etc) for each active android within their radius of communication. | ||||||||||||||
5. Special Weapon (Ultra-Blaster): These blasters, one worn on each hip, fire concentrated blasts of energy. Attacks as Lightning Control. Range 48", 2d8 Damage, PR 4/attack (paid for by the Android's own Power). | ||||||||||||||
6. Weakness (Prejudice): The Jade Spectre AI/Androids have been programmed to hunt and kill organics. They obey all orders issued by Baron Sturmtiger. | ||||||||||||||
Weight: 160 lbs. | Basic Hits: 4 | Agility Mod: Nil | ||||||||||||
Strength: 15 | Endurance: 24 | |||||||||||||
Agility: 20 | Intelligence: 12 | |||||||||||||
Charisma: 14 | Reactions from: Good: -1 Evil: -1 | |||||||||||||
Hit Mod. (1.6) (3) (1.6) (1.1) = 8.448 | Hit Points: 34 | |||||||||||||
Damage Mod.: +2 | Healing Rate: 90% | |||||||||||||
Accuracy: +3 | Power: 71 | |||||||||||||
Carrying Capacity: 462 lbs. | Basic HTH Damage: 1d6 | Movement Rates: 59" ground. | ||||||||||||
Det. Hidden: 10% | Det. Danger: 14% | |||||||||||||
Inventing Points: 6.0 | Inventing (36%): | |||||||||||||
Knowledge Areas: Military & Stealth
|
||||||||||||||
Origin and Background: (Android) |
||||||||||||||
Legal Status: None. Jade Spider is an artificial construct that has no ties to any specific country. | ||||||||||||||
Training Bonuses:
|
||||||||||||||
Notes:
|
||||||||||||||
XP Value (Captured/Defeated): 1050 / 525 |
"Jade Spectre Android" character © 2004 Tim Hartin.