"Killertide" Technocrabs | ||||||||||||||
Identity: "Killertide" Cybernetic Assault Technocrabs | ||||||||||||||
Group Affiliation: Iron Legion v2.2/Renegade Atlantean Faction | ||||||||||||||
Base of Operations: Unrevealed | ||||||||||||||
Side: Evil | ||||||||||||||
Sex: Unrevealed | ||||||||||||||
Age: Unrevealed | ||||||||||||||
Height: 5' high, 6' long | ||||||||||||||
Hair: None | ||||||||||||||
Eyes: None | ||||||||||||||
Level: 4th | ||||||||||||||
Experience: 9000 | ||||||||||||||
Training: n/a | ||||||||||||||
1. Bionics: Killertide Technocrabs are bio-engineered giant crabs that have been further modified by Iron Legionnaire cybernetics/bionics. All Killertide Technocrabs have the following bionic powers: a. Heightened Endurance A (Cybernetic Respiratory System) +10 b. Heightened Senses (Cybernetic Sensory Package): A Technocrab's sight has been enhanced with the addition of computerized optical lenses (ignore the Range To-Hit Modifier as if it was one range increment lower. i.e. +0 for any distance up to 60", -1 from 61 to 120, -2 from 121 to 240, -3 from 241 to 480, etc.). These lenses also allow the Technocrab to see in the dark (no combat penalties). c. Heightened Speed (Underwater Jets): +560" swimming movement; +19 Initiative (only when submerged). d. Body Power (Cybernetic Braintap): Technocrabs have a cybernetic unit implanted in their organic brains that controls their behaviour (it is used to control the Technocrabs). This cybernetic braintap allows a Technocrab to communicate with others of its kind aslong as they are within a 12" radius. Technocrabs receive a +1 bonus to hit and damage for each active Technocrab within their radius of wireless communication. e. Speed Bonus (Multiple Legs): +80" ground movement. |
||||||||||||||
2. Invulnerability (Thin layer of Collapsium Armour): All Technocrabs have a thin layer of superdense Atlantean compound that provides 6 Points of Invulnerability. | ||||||||||||||
3. Special Weapon (Electro-Blasters): Attacks as Lightning Control, Range 50", 2d8 damage, PR 4/attack. | ||||||||||||||
4. Water Breathing (Type A): PR 1 per hour spent out of water. | ||||||||||||||
Weight: 400 lbs. | Basic Hits: 8 | Agility Mod: -2 | ||||||||||||
Strength: 16 | Endurance: 25 | |||||||||||||
Agility: 13 | Intelligence: 12 | |||||||||||||
Charisma: 13 | Reactions from: Good: -1 Evil: +1 | |||||||||||||
Hit Mod. (1.6) (3) (1.2) (1.1) = 6.336 | Hit Points: 51 | |||||||||||||
Damage Mod.: +1 | Healing Rate: 5.6 | |||||||||||||
Accuracy: +1 | Power: 66 | |||||||||||||
Carrying Capacity: 1319 lbs. | Basic HTH Damage: 1d10 | Movement Rates: 134" ground, 614" swimming. | ||||||||||||
Det. Hidden: 10% | Det. Danger: 14% | |||||||||||||
Inventing Points: 4.8 | Inventing (36%): | |||||||||||||
Knowledge Areas: Underwater Navigation
|
||||||||||||||
Origin and Background: (Bio-engineered Organisms) Killertide Techocrabs are a joint creation of Atlantean genetic manipulation combined with advanced cybernetics created by the Technoterrorists known as the Iron Legion v2.2. A Killertide Technocrab's image can be found in the Atlantean Lore subsection. |
||||||||||||||
Legal Status: None. | ||||||||||||||
Training Bonuses:
|
||||||||||||||
Notes:
|
||||||||||||||
XP Value (Captured/Defeated): 936 / 468 |
"Killertide Technocrab" character © 2004 Tim Hartin.