CHIKUTORPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identity: Chikutorpl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Affiliation: Owner of "The Moebius Strip" (an Interdimensional Casino) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base of Operations: "The Moebius Strip" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side: Evil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex: N/A ("Female") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: 221+ years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 5' 10" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair: White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes: Reddish-Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: 18th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience: 230,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training: +1 Endurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Android Body: Human Appearance 98%, Internal Repair Systems 98%, +20 Endurance, Body Power (Chaos Engine): Chikutorpl's internal power source is a cosmic-powered, dimensionally transcendental reactor (that means her power source is located in another dimension). Her Chaos Engine provides her with a near unlimited source of power (Power Potential is effectively doubled and she recovers her Healing Rate in Power per turn). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Cosmic Awareness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Devitalization Ray (Entropy Beams): Chikutorpl fires her Entropy Beams from her eyes. +1 to Hit (Training Bonus), Range 70", 3d10 Damage, PR 3/shot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Disintegration Ray (Chaos Blasts): Chikutorpl fires her Chaos Blasts from her hands. +2 to Hit (Training Bonuses), Range 15", 1d20+2 Damage (includes Training Bonuses), PR 2/shot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Heightened Charisma B +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Heightened Intelligence B +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Natural Weaponry (Aztec Martial Training): +4 to hit (includes Training Bonuses), +6 damage (includes Training Bonuses) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Mutant Power (Probability Manipulation): Chikutorpl's use of the Chaos Engine allows her to manipulate probability. She can modifiy any die roll (to hit, damage, saving throw, skills, etc) plus or minus as determined by her I/10 (round down). When she uses this power on herself, it cost 10 PR per use. If used on another character, Chikutorpl must make a "Paralysis Ray" attack. If successful, then she applies the modifier as she sees fit and it costs 20 PR per use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Vehicle (The Moebius Strip): The Moebius Strip is a casino that travels through the dimensional barriers in its quest for patrons. The actual appearance of the casino changes with each new dimension that it arrives in. The interdimansional complex includes over 3,000 automated gambling machines and 150 gaming tables, a 368-room five-nebula hotel, fine-dining restaurants, 50,000 square feet of meeting/conference space, a health spa, a retail facility, a 1,500-seat theatre and much more! It is up to the GM to determine what exactly the PCs will find within the Moebius Strip. Whatever they do find, it will certainly be exotic and potentially dangerous. The casino is considered to have the Dimensional Travel power (Type 3). Chikutorpl can pilot the casino with a 98% chance of success. It takes a full turn to activate the casino's dimensional engines. During this time, should the engines stop then the dimensional jaunt is aborted. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Weakness (Psychosis): Chikutorpl is a compulsive gambler. If she is challenged to a game of chance, she must make an Intelligence Saving Throw (on d100) to resist accepting the wager. Course there is nothing stopping her from cheating by using her Probability Manipulation power if she does accept the proposition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Data: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 124 lbs. | Basic Hits: 3 | Agility Mod: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength: 15 | Endurance: 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility: 18 | Intelligence: 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: 46 | Reactions from: Good: -9 Evil: +9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Mod. (1.4) (4.2) (1.9) (2.1) = 23.4612 | Hit Points: 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Mod.: +7 | Healing Rate: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy: +3 | Power: 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity: 426 lbs. | Basic HTH Damage: 1d6 | Movement Rates: 68" ground. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Det. Hidden: 30% | Det. Danger: 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventing Points: 77.4 | Inventing (129%): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Areas: Accounting/Finance & Gambling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin and Background: (Interdimensional Android) Chikutorpl amuses herself by arranging bizarre wagers for her Patrons of the Moebius Strip. While not necessarily evil, she is certainly amoral with her own self-interests being her primary motivation. She loves to gamble and she goes to great lengths to bring her game to those who might appreciate it as much as she does. Unfortunately, most of those unlucky to attract her attention usually end up with a nasty death at the end of one of her "games". Chikutorpl has a strange and sinister sense of humour and this shows in her choices of wagers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Status: Citizenship Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living Legends Skills:
|
Training Bonuses:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Inspired by the "On the Edge" CCG character of the same name. Initial Skill Points at 1st level = I + 1d10. Education/Skills Training gives the character an additional 1d10 + I/10 (round up) Skill Points. |
V&V Chikutorpl copyright © 2003 Tim Hartin. The image is used without permission from Marvel Fanfare Issue 4 (Marvel Comics, 1982). The image is actually Storm as rendered by Paul Smith (Inked by Terry Austin).