Ice Warrior Soldier | Ice Warrior Noble
ICE WARRIOR SOLDIER | ||
Identity: Ice Warrior Soldier | ||
Side: Neutral | ||
Sex: Male | ||
Age: N/A | ||
Height: 6' 8" | ||
Hair: Unknown | ||
Eyes: Unknown | ||
Level: 4th | ||
Experience: 9000 | ||
Training: +1 to hit with Sonic Disruptor | ||
First Appearance: The Ice Warriors [Nov 11 - Dec 16, 1967] | ||
Other Appearances: The Seeds of Death [Jan 25 - Mar 1, 1969], The Monster of Peladon [Mar 23 - Apr 27, 1974] | ||
1. Armour - Type B: Ice Warrior Armour (ADR 120). Ice Warriors are masters of sonic technology and they have adaptated their technology to their armour. All Ice Warrior armour have a Sonic Disruptor Device (Range 40", 1d20 Damage, Shatter Object 60%, 48 charges) mounted on the right forearm, and their armour also provides Adaptation Defense against Sonic attacks. Another unique feature of Ice Warrior armour is that their powerful arms end in huge metallic clamps (+2 to hit, +4 Damage). | ||
2. Body Power (Cold Environment Adaptation): Ice Warriors are well adapted to extremely cold environments. They automatically receive the Adaptation Defense against cold/ice attacks, and 3 points of Invulnerability. | ||
3. Heightened Attack (Extensive Combat Training): +1 Damage per level (+4 Total). | ||
4. Heightened Endurance A +16 | ||
5. Heightened Expertise: +4 to hit with Sonic Disruptor. | ||
6. Heightened Strength A +15 | ||
7. Natural Weaponry (Martian Martial Arts): +2 to hit, +4 Damage | ||
8. Weakness (Vulnerability): The Ice Warriors are superbly adaptated to the cold that they now are vulnerable to extreme heat/fire attacks/conditions. All heat/fire based attacks do double damage against the Ice Warriors. In temperatures of 20° Celsius (68° F) or greater, Ice Warriors suffer a +2 PR penalty on all actions (note: actions that have no PR cost now cost 2 PR to use). This penalty doubles as the temperature doubles. | ||
Weight: 220 lbs. | Basic Hits: 5 | Agility Mod: Nil |
Strength: 28 | Endurance: 28 | |
Agility: 13 | Intelligence: 12 | |
Charisma: 14 | Reactions from: Good: -1 Evil: -1 | |
Hit Mod. (2.4) (3.4) (1.3) (1.1) = 11.6688 | Hit Points: 59 | |
Damage Mod.: +1 | Healing Rate: 4.0 | |
Accuracy: +1 | Power: 81 | |
Carrying Capacity: 2970 lbs. | Basic HTH Damage: 1d12 | Movement Rates: 69" ground. |
Det. Hidden: 10% | Det. Danger: 14% | |
Inventing Points: 4.8 | Inventing (36%): | |
Origin and Background: (Ice Warrior) Official BBC Ice Warrior Link | ||
Training Bonuses: |
ICE WARRIOR NOBLE | ||
Identity: Ice Warrior Noble | ||
Side: Neutral | ||
Sex: Male | ||
Age: N/A | ||
Height: 6' 4" | ||
Hair: Unknown | ||
Eyes: Unknown | ||
Level: 6th | ||
Experience: 20,000 | ||
Training: +1 to hit with Sonic Disruptor | ||
First Appearance: The Monster of Peladon [Mar 23 - Apr 27, 1974] | ||
Other Appearances: The Seeds of Death [Jan 25 - Mar 1, 1969], The Monster of Peladon [Mar 23 - Apr 27, 1974] | ||
1. Armour - Type B (Ice Warrior Noble Armour): ADR 95. Ice Warriors are masters of sonic technology and they have adaptated their technology to their armour. All Ice Warrior armour have a Sonic Disruptor Device (Range 40", 1d20 Damage, Shatter Object 60%, 48 charges) mounted on the right forearm, and their armour also provides Adaptation Defense against Sonic attacks. Another unique feature of Ice Warrior armour is that their powerful arms end in huge metallic clamps (+2 to hit, +4 Damage). | ||
2. Body Power (Cold Environment Adaptation): Ice Warriors are well adapted to extremely cold environments. They automatically receive the Adaptation Defense against cold/ice attacks, and 3 points of Invulnerability. | ||
3. Heightened Agility A +6 | ||
4. Heightened Attack (Extensive Combat Training): +1 Damage per level (+6 Total). | ||
5. Heightened Charisma A +6 | ||
6. Heightened Endurance A +16 | ||
7. Heightened Expertise: +4 to hit with Sonic Disruptor and the traditional two-handed sword (+3 to hit, HTH +1d10 Damage) of the Ice Warrior Noble. | ||
8. Heightened Intelligence A +8 | ||
9. Heightened Strength A +15 | ||
10. Natural Weaponry (Martian Martial Arts): +3 to hit, +6 Damage | ||
11. Weakness (Vulnerability): The Ice Warriors are superbly adaptated to the cold that they now are vulnerable to extreme heat/fire attacks/conditions. All heat/fire based attacks do double damage against the Ice Warriors. In temperatures of 20° Celsius (68° F) or greater, Ice Warriors suffer a +2 PR penalty on all actions (note: actions that have no PR cost now cost 2 PR to use). This penalty doubles as the temperature doubles. | ||
Weight: 190 lbs. | Basic Hits: 4 | Agility Mod: Nil |
Strength: 28 | Endurance: 28 | |
Agility: 16 | Intelligence: 18 | |
Charisma: 20 | Reactions from: Good: -3 Evil: -3 | |
Hit Mod. (2.4) (3.4) (1.6) (1.3) = 16.9728 | Hit Points: 68 | |
Damage Mod.: +2 | Healing Rate: 3.2 | |
Accuracy: +2 | Power: 90 | |
Carrying Capacity: 2351 lbs. | Basic HTH Damage: 1d12 | Movement Rates: 72" ground. |
Det. Hidden: 14% | Det. Danger: 18% | |
Inventing Points: 10.8 | Inventing (42%): | |
Origin and Background: (Ice Warrior) Official BBC Ice Warrior Link | ||
Training Bonuses: |