|
|
K-9
"There were three versions of this canine robot, the original of which was given to the Doctor by its creator, Professor Marius. A mobile computer in the form of a dog complete with wagging tail, antenna, stun gun and numerous other devices, K9 proved invaluable to the Doctor who became quite affectionate towards the little automaton." Excerpt from The Doctor Who Illustrated A-Z by Lesley Standring (1985).
|
K9 Mark I | ||||||
Side: Good | ||||||
Group Affiliation: The Doctor, Leela | ||||||
Level: 4th | ||||||
Experience: 9000 | ||||||
Training: N/A | ||||||
Return to Top | ||||||
Powers: | ||||||
1. Armour (Type B): ADR 75 | ||||||
2. Heightened Endurance A +15 | ||||||
3. Heightened Intelligence B +20 | ||||||
4. Heightened Senses (Sensors):
|
||||||
5. Robotic Body: Canine Appearance 30%. x3 Weight Multiplier, +10 Strength bonus. | ||||||
6. Size Change (Smaller): Scale: 2' tall, Height Factor: 3, Weight Factor: .25, Permanent. | ||||||
7. Special Weapon (Laser): Retractable. Versatile Terran energy weapon with four separate settings:
|
||||||
8. Weakness (Design Quirk): K-9 units move about on powered casters and are not designed to cope with stairs or ladders. | ||||||
Bio-Data Extract: | ||||||
Weight: 75 lbs. | Basic Hits: 2 | Agility Mod: Nil | ||||
Strength: 20 | Endurance: 25 | |||||
Agility: 12 | Intelligence: 30 | |||||
Charisma: 12 | Reactions from: Good: +1 Evil: -1 | |||||
Hit Mod. (1.6) (3) (1.3) (1.7) = 10.608 | Hit Points: 22 | |||||
Damage Mod.: +4 | Healing Rate: N/A | |||||
Accuracy: +1 | Power: 87 | |||||
Carrying Capacity: 399 lbs. | Basic HTH Damage: 1d6 | Movement Rates: 57" ground. | ||||
Det. Hidden: 66% | Det. Danger: 78% | |||||
Inventing Points: 12.0 | Inventing (90%): | |||||
Origin and Background: This is the original model as built by Professor Marius. K-9 Mark I travelled with the Doctor and Leela. He eventually remained with Leela on Gallifrey. |
K9 Mark II/K9 Mark III | ||||||
Side: Good | ||||||
Group Affiliation: The Doctor and Romana (Mk. II), Sarah Jane Smith (Mk. III) | ||||||
Level: 4th | ||||||
Experience: 9000 | ||||||
Training: N/A | ||||||
Return to Top | ||||||
Powers: | ||||||
1. Armour (Type B): ADR 100 | ||||||
2. Heightened Endurance A +20 | ||||||
3. Heightened Intelligence B +25 | ||||||
4. Heightened Senses (Sensors):
|
||||||
5. Robotic Body: Canine Appearance 30%. x3 Weight Multiplier, +10 Strength bonus. | ||||||
6. Size Change (Smaller): Scale: 2' tall, Height Factor: 3, Weight Factor: .25, Permanent. | ||||||
7. Special Weapon (Staser): Retractable. Versatile Gallifreyan photon weapon with four separate settings:
|
||||||
8. Weakness (Design Quirk): K-9 units move about on powered casters and are not designed to cope with stairs or ladders. | ||||||
Bio-Data Extract: | ||||||
Weight: 75 lbs. | Basic Hits: 2 | Agility Mod: Nil | ||||
Strength: 20 | Endurance: 30 | |||||
Agility: 12 | Intelligence: 35 | |||||
Charisma: 12 | Reactions from: Good: +1 Evil: -1 | |||||
Hit Mod. (1.6) (3.8) (1.3) (1.8) = 14.2272 | Hit Points: 29 | |||||
Damage Mod.: +5 | Healing Rate: N/A | |||||
Accuracy: +1 | Power: 97 | |||||
Carrying Capacity: 399 lbs. | Basic HTH Damage: 1d6 | Movement Rates: 62" ground. | ||||
Det. Hidden: 72% | Det. Danger: 84% | |||||
Inventing Points: 14.0 | Inventing (105%): | |||||
Origin and Background: K-9 Mk. II travelled with the Doctor and Romana. It eventually remained in E-Space with Romana. K-9 Mk. III was a gift from the Doctor to Sarah Jane Smith. |
K9 Mark IV | ||||||
Side: Good | ||||||
Group Affiliation: Celestial Intervention Agency | ||||||
Level: 4th | ||||||
Experience: 9000 | ||||||
Training: N/A | ||||||
Return to Top | ||||||
Powers: | ||||||
1. Armour (Type B): ADR 125 | ||||||
2. Flight (Hover Jets): Maximum speed 220 mph (928" air), PR 1 per hour of flight. | ||||||
3. Heightened Agility A +10 | ||||||
4. Heightened Endurance A +25 | ||||||
5. Heightened Intelligence B +30 | ||||||
6. Heightened Senses (Sensors):
|
||||||
7. Robotic Body: Canine Appearance 32%. x3 Weight Multiplier, +10 Strength bonus. | ||||||
8. Size Change (Smaller): Scale: 2' tall, Height Factor: 3, Weight Factor: .25, Permanent. | ||||||
9. Special Weapon (Retractable Staser): Retractable. Versatile Gallifreyan photon weapon with four separate settings:
|
||||||
Bio-Data Extract: | ||||||
Weight: 75 lbs. | Basic Hits: 2 | Agility Mod: Nil | ||||
Strength: 20 | Endurance: 35 | |||||
Agility: 22 | Intelligence: 40 | |||||
Charisma: 12 | Reactions from: Good: +1 Evil: -1 | |||||
Hit Mod. (1.6) (4.2) (2.2) (2) = 29.568 | Hit Points: 60 | |||||
Damage Mod.: +7 | Healing Rate: N/A | |||||
Accuracy: +4 | Power: 117 | |||||
Carrying Capacity: 399 lbs. | Basic HTH Damage: 1d6 | Movement Rates: 77" ground, 928" air. | ||||
Det. Hidden: 84% | Det. Danger: 96% | |||||
Inventing Points: 16.0 | Inventing (120%): | |||||
Origin and Background: The Mark IV is an experimental K-9 unit created and used by the Celestial Intervention Agency. The image is from a K-9 TV series proposal that never materialized. |