OGRON MERCENARIES | ||||||||||||||
Identity: Ogrons | ||||||||||||||
Side: Evil | ||||||||||||||
Sex: Male | ||||||||||||||
Age: Adult | ||||||||||||||
Height: 6' 6" | ||||||||||||||
Hair: Varies (light to dark brown most common) | ||||||||||||||
Eyes: Varies (light to dark brown most common) | ||||||||||||||
Level: 3rd | ||||||||||||||
Experience: 5000 | ||||||||||||||
Training: +1 Disintegration Ray Accuracy with Blaster Pistol | ||||||||||||||
First Appearance: Day of the Daleks [Jan 1 - Jan 22, 1972] | ||||||||||||||
Other Appearances: Frontier in Space [Feb 24 - Mar 31, 1973] | ||||||||||||||
1. Armour (Protective Jacket): ADR 45. | ||||||||||||||
2. Heightened Attack (Bestial Savagery): +1 Damage per level. | ||||||||||||||
3. Heightened Endurance A +12 | ||||||||||||||
4. Heightened Strength A +14 | ||||||||||||||
5. Natural Weaponry (Bestial Savagery): +2 to hit, +4 Damage | ||||||||||||||
6. Special Weapon (Blaster Pistol): [Attack as Disintegration Ray] +2 to hit, 1d10 Damage, Range 150", PR 1/shot, holds 2d10 charges. | ||||||||||||||
7. Weakness (Reduced Intelligence): -6 Intelligence. | ||||||||||||||
Weight: 212 lbs. | Basic Hits: 5 | Agility Mod: N/A | ||||||||||||
Strength: 24 | Endurance: 26 | |||||||||||||
Agility: 12 | Intelligence: 6 | |||||||||||||
Charisma: 10 | Reactions from: Good: -- Evil: -- | |||||||||||||
Hit Mod. (2.5) (3) (1.4) (0.9) = 9.45 | Hit Points: 48 | |||||||||||||
Damage Mod.: -- | Healing Rate: 3.5 | |||||||||||||
Accuracy: +1 | Power: 68 | |||||||||||||
Carrying Capacity: 1741 lbs. | Basic HTH Damage: 1d10 | Movement Rates: 62" ground. | ||||||||||||
Det. Hidden: 6% | Det. Danger: 11% | |||||||||||||
Inventing Points: 1.8 | Inventing (18%): | |||||||||||||
Knowledge Areas: | ||||||||||||||
Origin and Background: (Ogron) "These physically intimidating ape-like beings of limited intelligence inhabited a bleak rocky planet where they live in fear of carnivorous worm-like creatures. Their stupidity and great strength made them the perfect mercenaries to many unscrupulous races, the most notorious being the Daleks." Excerpt from The Doctor Who Illustrated A-Z by Lesley Standring (1985). The primitive wild Ogron has the same abilities as the mercenary Ogron, but are considered Neutral and have the following Power changes/substitutes: 1. Armour (Type B): Shield (ADR 25) 2. Heightened Expertise (w/All Ancient Weapons): +4 to Hit. 3. Natural Weaponry (Bestial Savagery): +3 to Hit, +6 Damage. 4. Special Weapons (Ogron-sized Ancient Weapons): a. Knife: +1 to Hit, HTH +d3 Damage b. Spear: +3 to Hit, HTH +d6 Damage |
||||||||||||||
Training Bonuses: |
||||||||||||||
Notes:
|