SCARLET WITCH | ||||||||||||||||
Identity: Wanda Maximoff | ||||||||||||||||
Group Affiliation: The Brotherhood of Evil Mutants | ||||||||||||||||
Base of Operations: Asteroid M | ||||||||||||||||
First Appearance: (UNCANNY) X-MEN #4 | ||||||||||||||||
Side: Good | ||||||||||||||||
Sex: Female | ||||||||||||||||
Age: 20 | ||||||||||||||||
Height: 5' 7" | ||||||||||||||||
Hair: Auburn | ||||||||||||||||
Eyes: Blue | ||||||||||||||||
Level: 3rd | ||||||||||||||||
Experience: 5000 | ||||||||||||||||
Training: Agility +1 | ||||||||||||||||
Powers: | ||||||||||||||||
1. Heightened Charisma A +12 | ||||||||||||||||
2. Mutant Power (Hex Casting): Scarlet Witch has the mutant ability to affect probability fields. By a combination of gestures and mental concentration, she creates a hex-sphere (a finite pocket of reality-disturbing quasi-psionic force) which upon reaching its target, causes a disturbance in the molecular-level probablility field surrounding the target. In plain English, this means she can cause unlikely situations to become likely, and the impossible possible. This is a very powerful ability and it will require as much, if not more, input from the GM than the actual player. Range 36" (End x2), PR 12/attempt. When Scarlet Witch uses her hex-casting powers, the player must make an End saving throw on d100 to properly control the power. If successful, the power works in the way the player described (the opponent's weapon jams or melts, a water pipe bursts under the opponent's feet, etc.). If unsuccessful, then the player must roll randomly on the following chart to find out how the hex turned out.
Spontaneous combustion of flammables. Jamming of weapons. Shorting out of equipment. Disruption of energy fields. Sudden trips, stumbles, or falls. Explosions of water mains and gas lines. Cracks appear in any material. Sudden strong breezes. Deflection of objects in mid-flight. Rapid rust or oxidation of materials, weakening them. |
||||||||||||||||
3. Weakness (Prejudice) | ||||||||||||||||
Character Data: | ||||||||||||||||
Weight: 130 lbs. | Basic Hits: 3 | Agility Mod: Nil | ||||||||||||||
Strength: 11 | Endurance: 18 | |||||||||||||||
Agility: 16 | Intelligence: 14 | |||||||||||||||
Charisma: 24 | Reactions from: Good: +4 Evil: -4 | |||||||||||||||
Hit Mod. (1) (2.2) (1.6) (1.1) = 3.872 | Hit Points: 12 | |||||||||||||||
Damage Mod.: +1 | Healing Rate: 1.5 | |||||||||||||||
Accuracy: +2 | Power: 59 | |||||||||||||||
Carrying Capacity: 204 lbs. | Basic HTH Damage: 1d4 | Movement Rates: 45" ground. | ||||||||||||||
Det. Hidden: 10% | Det. Danger: 14% | |||||||||||||||
Inventing Points: 4.2 | Inventing (42%): | |||||||||||||||
Origin and Background: (Transia) See 'The Official Handbook of the Marvel Universe #11' (Deluxe Edition).
Areas of Interest: Bilingual (Hungarian and English) & Culture (Gypsy) |
||||||||||||||||
Legal Status: Citizen of Trania with no criminal record | ||||||||||||||||
Notes: This is the version of Scarlet Witch who fought with the Brotherhood of Evil Mutants against the classic X-Men. You will note that even though Scarlet Witch is with the Brotherhood, her alignment is listed as 'Good'. That is because she serves Magneto out of a sense of duty, for saving her and her brother from an angry mob, and not from any allegiance to Magneto's cause. She is closest with her brother as he is the only family that she has (both Quicksilver and Scarlet Witch are unaware that Magneto is their true father).
Training Bonuses: |