SCORPION | ||
Identity: MacDonald "Mac" Gargan | ||
Group Affiliation: Former member of the Masters of Evil III, former partner of Mr. Hyde | ||
Base of Operations: Mobile | ||
First Appearance: AMAZING SPIDER-MAN #20 (1965) | ||
Side: Evil | ||
Sex: Male | ||
Age: 33 | ||
Height: 6' 2" | ||
Hair: Brown | ||
Eyes: Brown | ||
Level: 5th | ||
Experience: 14,000 | ||
Training: +1 Melee Damage with Scorpion's Tail | ||
Powers: | ||
1. Armour -- Type B (Battlesuit): ADR 90. | ||
2. Bionics (Scorpion's Tail): The Scorpion's seven foot long mechanical tail is controlled by a cybernetic link on his spinal column. The tail can be used in melee combat (2" range, +4 to hit, HTH +1d20 Damage, PR 1/strike). The tail also contains a Plasma Projector (16" Range, +3 to hit, 1d20 damage, 40 charges). | ||
3. Body Power (Enhanced Strength/Pincer Grip): The Scorpion's strength has been dramatically increased (Heightened Strength +43) and he uses his full body weight when determining Carrying Capacity/HTH Damage. By combining his pincer grip with his great strength, the Scorpion can scale vertical surfaces at a movement rate of 75% normal ground rate at 1 PR per hour. | ||
4. Heightened Agility A +14 | ||
5. Heightened Endurance B +22 | ||
6. Heightened Expertise: +4 to hit with the Scorpion's Tail (Melee & Plasma Projector Blast). | ||
7. Speed Bonus: +30" ground movement. | ||
8. Weakness (Insanity): Mac Gargan was driven totally insane as the Scorpion. His instability and obsessive hatred for Spider-Man and J. Jonah Jameson destroyed his life (and mind). If Scorpion should see either Spider-Man or J. Jonah Jameson, he must immediately make an Intelligence x2 Save on percentage dice (d100) or attack Spider-Man or J. Jonah Jameson immediately. | ||
Character Data: | ||
Weight: 220 lbs. | Basic Hits: 5 | Agility Mod: Nil |
Strength: 57 | Endurance: 32 | |
Agility: 26 | Intelligence: 13 | |
Charisma: 13 | Reactions from: Good: -1 Evil: +1 | |
Hit Mod. (4.2) (3.8) (2.5) (1.1) = 43.89 | Hit Points: 220 | |
Damage Mod.: +3 | Healing Rate: 4.5 | |
Accuracy: +4 | Power: 128 | |
Carrying Capacity: 41,446 lbs. | Basic HTH Damage: 4d10 | Movement Rates: 145" ground. |
Det. Hidden: 10% | Det. Danger: 14% | |
Inventing Points: 6.5 | Inventing (39%): | |
Origin and Background: (American) | ||
Legal Status: Citizen of the United States with a criminal record |