WOLFSHEAD | ||
Identity: Anthony Castaneda | ||
Group Affiliation: None | ||
Base of Operations: Mobile | ||
Side: Good | ||
Sex: Male | ||
Age: 33 | ||
Height: 6' 1" | ||
Hair: Brown | ||
Eyes: Brown | ||
Level: 6th | ||
Experience: 20,000 | ||
Training: +1 Agility | ||
Powers: | ||
1. Heightened Agility A +12 | ||
2. Heightened Expertise (Superior Skill & Training): +4 to git with any 'ancient' weapons. | ||
3. Heightened Senses Device: His wolf's head mask is packed with various high-tech devices. He can see into the Infrared range (no penalties when moving/fighting in the dark), and his sense of hearing is increased to the ultra-sonic range (x2 to Detect Hidden and Detect Danger). | ||
4. Natural Weaponry (Superior Skill & Training): +2 to hit, +4 damage. Nerve Strike: On a successful HTH special attack, he has hit a nerve causing 2d10 damage to the victim's Power Score (on top of the regular HTH damage). | ||
5. Special Weapon (Trick Bolts): All bolts do HTH +1d4 damage (plus any special effect). Wolfshead has 4 main types of trick bolts for his hand crossbow (5 bolts of each kind for a total of 20 bolts): The Smoke Bolt: Emits thick, bilious clouds of chemical smoke 2 seconds after release; Blast Radius: 3", vision is obscured, movement within the smoke requires an Agility Save on 1d20 to avoid an accident causing 1d6 Damage. The Snare Bolt: Releases 10 foot wide, .036 inch cable net through end of shaft; +2 to Hit, Radius 2", 2d10 x 50 lbs. vs. Opponent's Carrying Capacity (if over, opponent is immobolized). The Electro-Bolt: Generates a 21,000 volt charge upon impact; +2 to Hit, 1D20 Damage, 60% to Short-Out electrical devices). The Screaming Bolt: Emits a high-pitched 95 decibel sound 2 seconds after release. Special attack to Deafen, Radius 4", Endurance save on d100 between-turns to recover. |
||
6. Willpower (Type A) | ||
Character Data: | ||
Weight: 188 lbs. | Basic Hits: 4 | Agility Mod: Nil |
Strength: 14 | Endurance: 16 | |
Agility: 26 | Intelligence: 14 | |
Charisma: 15 | Reactions from: Good: +2 Evil: -2 | |
Hit Mod. (1.2) (1.8) (2.5) (1.1) = 5.94 | Hit Points: 24 | |
Damage Mod.: +3 | Healing Rate: 1.6 | |
Accuracy: +4 | Power: 70 | |
Carrying Capacity: 408 lbs. | Basic HTH Damage: 1d6 | Movement Rates: 56" ground. |
Det. Hidden: 20% | Det. Danger: 28% | |
Inventing Points: 8.4 | Inventing (42%): | |
Origin and Background: (American) Ex-spy turned vigilante. |
||
Notes: Wolfshead has the following equipment/weapons:
Katar Blade: +2 to hit, HTH +1d6 Damage. |
Wolfshead and his likeness are copyright © 2002 Tim Hartin. The image wouldn't have been possible without the wonderful aide of Jeff Hebert's Heromachine.