EXPANDED AGILITY CHART

[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]

Strength   &   Endurance   |   Agility   |   Intelligence   |   Charisma

AGILITY:
Rating Hit Point Modifier Damage Modifier Accuracy
90 - 92 9.1 +14 +14
93 - 95 9.4 +15 +14
96 - 98 9.7 +15 +14
99 - 101 10.0 +16 +15
102 - 104 10.3 +16 +15
105 - 107 10.6 +17 +16
108 - 110 10.9 +17 +16
111 - 113 11.2 +18 +16
114 - 116 11.5 +18 +17
117 - 119 11.8 +19 +17
120 - 122 12.1 +19 +18
123 - 125 12.4 +20 +18
126 - 128 12.7 +20 +18
129 - 131 13.0 +21 +19
132 - 134 13.3 +21 +19
135 - 137 13.6 +22 +20
138 - 140 13.9 +22 +20
141 - 143 14.2 +23 +20
144 - 146 14.5 +23 +21
147 - 149 14.8 +24 +21
150 - 152 15.1 +24 +22
153 - 155 15.4 +25 +22
156 - 158 15.7 +25 +22
159 - 161 16.0 +26 +23
162 - 164 16.3 +26 +23
165 - 167 16.5 +27 +24
168 - 170 16.8 +27 +24
171 - 173 17.1 +28 +24
174 - 176 17.4 +28 +25
177 - 179 17.7 +29 +25
180 - 182 18.0 +29 +26
183 - 185 18.3 +30 +26
186 - 188 18.6 +30 +26
189 - 191 18.9 +31 +27
192 - 194 19.2 +31 +27
195 - 197 19.5 +32 +28
198 - 200 19.8 +32 +28

[ Home | House Rules | Jeff Dee Art Gallery | Links Page | Sitemap | V&V Cover Gallery ]

Valid CSS!             Valid XHTML 1.0 Transitional