ASH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identity: Ash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Affiliation: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base of Operations: Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side: Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex: Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: mid 30s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6' 1" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair: Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes: Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: 10th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience: 54,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training: +1 Chainsaw Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Heightened Attack: +1 Damage per level (+10 total). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Heightened Endurance A +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Heightened Expertise: +4 to hit with modern weapons (i.e. rifles, shotguns, chainsaws. etc). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Natural Weaponry (Tough as Nails): +4 to Hit (includes Training Bonuses), +6 Damage (includes Training Bonuses). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Special Weapon (Chainsaw): Ash owns a modified chainsaw that will fit on his right arm (where his hand used to be). +3 to Hit, (HTHx2)+2 Damage (includes Training Bonuses). The chainsaw only works if started (costs movement only). [OPTIONAL] The chainsaw runs on gasoline. A full tank of gas is the equivalent to a score of 24 Power. Each use costs 1 point of power (requires 1 PR and movement to turn on the chainsaw). Once the Power score reaches 0, then the chainsaw is out of gas and has the following stats: +1 to Hit, HTH Damage, 0 PR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Willpower (Type A): "Stubborn as Hell". Willpower defence PR 1/turn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Weakness (Handicap): Ash is missing his right hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. [OPTIONAL] Bionics (Right Hand): In "Army of Darkness", Ash builds himself a working mechanical right hand (subtract 2 Inventing Points). The hand behaves as a normal hand with a +1 to Hit, 2 Damage modifier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Data: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 180 lbs. | Basic Hits: 4 | Agility Mod: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength: 15 (includes Training Bonuses) | Endurance: 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility: 16 (includes Training Bonuses) | Intelligence: 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: 12 (+10 Level Bonus = 22, +4/-4) | Reactions from: Good: +1 Evil: -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Mod. (1.4) (3) (1.6) (1.1) = 7.392 | Hit Points: 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Mod.: +1 | Healing Rate: 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy: +2 | Power: 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity: 520 lbs. | Basic HTH Damage: 1d8 | Movement Rates: 55" ground. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Det. Hidden: 10% | Det. Danger: 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventing Points: 14.0 | Inventing ( 42%): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Areas: Sales (Shop S-Mart) & Religion/Mysticism (Deadites) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin and Background: (American) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living Legends Skills:
|
Training Bonuses:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Initial Skill Points at 1st level = I + 1d10. Education Training gives the character an additional 1d10 + I/10 (round up) Skill Points. |