Identity: Henry ("Hank") McCoy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Affiliation: The X-Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base of Operations: "Xavier's School for Gifted Youngsters" (1407 Graymalkin Lane in Salem Center, Westerchester County, New York) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Appearance: (UNCANNY) X-MEN #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side: Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex: Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 5' 11" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair: Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes: Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience: 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training: +1 Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Body Power (Banked Shot): The Beast can try to perform a Banked Shot. On a successful attempt (Agl x3 on d100; 78% chance of success), he can bounce off several walls before hitting an opponent (x2 Knockback; x2 Damage). [OPTIONAL: +4 bonus to Acrobatics skill; use Acrobatics skill instead of d100 Agl save] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Body Power (Bestial Physiology): The Beast has the agility and general physiology of a great ape. His feet & hands are larger than normal (his feet are fully prehensile and may be used as an extra set of hands). His body is durable enough to allow the Beast to take a three story fall without any damage, providing he lands on his feet (Agl x3 on d100; 78% chance of success) [OPTIONAL: use Acrobatics skill instead of d100 Agl save]. He also gains the following powers from his simian-like physiology: i. Heightened Agility B +10 ii. Heightened Defense: -4 to be hit. iii. Heightened Endurance B +12 iv. Heightened Strength B +14 v. Speed Bonus (Bipedal Running): +40" ground movement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Body Power (Bestial Grip): His enlarged extremities allow the Beast increased grappling ability (+4 to hit, +2 Damage and his vice-like grip allows the Beast to scale accessable surfaces (i.e. brick walls) with little difficulty (Agl x3 on d100; 78% chance of success). [OPTIONAL: +4 bonus to Climbing skill; use Climbing skill instead of d100 Agl save] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Heightened Expertise (Danger Room Training): +4 to Hit with HTH Combat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Heightened Intelligence B +14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Natural Weaponry (Danger Room Training): +4 to hit (includes Training Bonuses), +5 damage (includes Training Bonus). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Weakness (Prejudice): The Beast is a mutant and as such, he is feared and hated by the world around him. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 350 lbs. | Basic Hits: 7 | Agility Mod: -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength: 27 | Endurance: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility: 26 | Intelligence: 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: 14 | Reactions from: Good: +1 Evil: -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Mod. (2.2) (2.6) (2.5) (1.1) = 15.73 | Hit Points: 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Mod.: +6 | Healing Rate: 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy: +4 | Power: 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity: 3830 lbs. | Basic HTH Damage: 1d12 | Movement Rates: 114" ground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Det. Hidden: 20% | Det. Danger: 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventing Points: 16.8 | Inventing ( 84%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Areas: Scholar (Literature) & Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin and Background: (American) See 'The Official Handbook of the Marvel Universe #2' (Deluxe Edition). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Status: Citizen of the United States with no criminal record. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living Legends Skills:
|
Training Bonuses:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Initial Skill Points at 1st level = I + 1d10. Education Training gives the character an additional 1d10 + I/10 (round up) Skill Points. |