BLACK LIGHTNING | ||||||||||||||||||||
Identity: Jefferson Pierce | ||||||||||||||||||||
Group Affiliation: The Outsiders | ||||||||||||||||||||
Base of Operations: Gotham City | ||||||||||||||||||||
First Appearance: BLACK LIGHTNING #1 [1977] | ||||||||||||||||||||
Side: Good | ||||||||||||||||||||
Sex: Male | ||||||||||||||||||||
Age: 28 | ||||||||||||||||||||
Height: 6' 1" | ||||||||||||||||||||
Hair: Black | ||||||||||||||||||||
Eyes: Brown | ||||||||||||||||||||
Level: 7th | ||||||||||||||||||||
Experience: 27,000 | ||||||||||||||||||||
Training: +1 Accuracy with Lightning Control | ||||||||||||||||||||
1. Body Power (Electromagnetic Generation): Black Lightning's body has internalized the electromagnetic energy of his power belt, granting him the following powers: a. Heightened Strength A +10 b. Invulnerability (Electromagnetic Force Field): 18 Points. c. Lightning Control: Range 50", 2d8 Damage, PR 4/attack. To Take Control: PR 4/attempt, Save vs Int (d20) to gain control, plus save vs Agl (d20) to avoid mishap. To Short-out: PR 4/attempt, 50% success. |
||||||||||||||||||||
2. Heightened Agility A +8 | ||||||||||||||||||||
3. Heightened Endurance A +10 | ||||||||||||||||||||
4. Heightened Expertise: +4 to hit with Lightning Control attack | ||||||||||||||||||||
5. Natural Weaponry (Unarmed Combat Training): +2 to Hit, +4 Damage. Trained in unarmed combat techniques by the Batman. | ||||||||||||||||||||
Weight: 182 lbs. | Basic Hits: 4 | Agility Mod: Nil | ||||||||||||||||||
Strength: 20 | Endurance: 25 | |||||||||||||||||||
Agility: 22 | Intelligence: 16 | |||||||||||||||||||
Charisma: 15 | Reactions from: Good: +2 Evil: -2 | |||||||||||||||||||
Hit Mod. (1.9) (3) (1.8) (1.2) = 12.312 | Hit Points: 50 | |||||||||||||||||||
Damage Mod.: +3 | Healing Rate: 2.8 | |||||||||||||||||||
Accuracy: +4 | Power: 83 | |||||||||||||||||||
Carrying Capacity: 1893 lbs. | Basic HTH Damage: 1d10 | Movement Rates: 67" ground. | ||||||||||||||||||
Det. Hidden: 12% | Det. Danger: 16% | |||||||||||||||||||
Inventing Points: 11.2 | Inventing (48%): | |||||||||||||||||||
Knowledge Areas: Education/Teaching & Scholar (English) | ||||||||||||||||||||
Origin and Background: (American) Check out Don Markstein's Toonopedia entry for Black Lightning to learn more about the character. | ||||||||||||||||||||
Legal Status: American citizen with no criminal record. | ||||||||||||||||||||
Training Bonuses:
|
||||||||||||||||||||
Notes: Black Lightning created by Tony Isabella and Trevor Von Eeden.
|