CONAN THE BARBARIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Identity: Conan of Cimmeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Affiliation: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base of Operations: Mobile (Lands of Zembabwe, Keshan & Punt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Side: Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex: Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: Late 30s/Early 40s | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6' 6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair: Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes: Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: 18th | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience: 230,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Training: +1 HTH Damage (unarmed combat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Heightened Attack (Warrior Instincts): +1 Damage per level with armed HTH combat. In unarmed combat, Conan receives a +1 Damage for every two levels instead (Low Self-Control). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Heightened Charisma A +6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Heightened Defense (Warrior Instincts): -4 to be hit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Heightened Endurance A +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Heightened Expertise (Combat Veteran): +4 to hit when using axes, scimitars, shortswords, or broadswords. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Heightened Senses (Warrior Instincts): Conan's whole life has been a battle for survival. His senses are sharp, especially when it comes to detecting potential trouble (x3 to Detect Danger and Detect Hidden within 6" radius). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Heightened Strength A +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Natural Weaponry (Warrior Instincts): +3 to Hit, +6 Damage. This bonus also applies when Conan is using axes, scimitars, shortswords, or broadswords. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Weakness (Low Self Control) In unarmed combat, Conan receives a +1 Damage for every two levels (instead of the normal 1/level rate). Conan is dangerous unarmed, but even more dangerous armed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Weakness (Phobia/Psychosis): Conan has an almost superstitious distrust for sorcery and those who use its powers (whether magician or supernatural creatures). Conan's dislike for magic has earned him several sorcerous enemies (namely Toth Amon). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Weakness (Prejudice): Previously a barbarian, a corsair, a soldier and mercenary. His reputation is one of violence and that scares the average citizen (until you need such a person to fight for you). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 240 lbs. | Basic Hits: 5 | Agility Mod: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||
Strength: 18 | Endurance: 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility: 18 | Intelligence: 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: 20 | Reactions from: Good: -3 Evil: -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Mod. (1.9) (3) (1.6) (1.1) = 10.032 | Hit Points: 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Mod.: +2 | Healing Rate: 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy: +3 | Power: 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity: 1012 lbs. | Basic HTH Damage: 1d10 | Movement Rates: 62" ground. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Det. Hidden: 10% (30%) | Det. Danger: 14% (42%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventing Points: 24.0 | Inventing (36%): | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Areas: Hunting, Military, Pirate & Survival | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin and Background: (Cimmerian) This is the Conan that appeared in the "Red Nails", "Jewels of Gwaluhr", "The Ivory Goddess" stories. This is a battle-worn Conan who hasn't fullfilled his destiny to become King of Aquilonia. Conan created by Robert E Howard. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Bonuses:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Conan usually can be found with at least one of the following weapons:
a. Axe, Battle: +1 to Hit, HTH + 1d8 damage.
|