DOCTOR MID-NITE I | ||||||||||||||||||
![]() |
||||||||||||||||||
Identity: Dr. Charles McNider | ||||||||||||||||||
Group Affiliation: Justice Society of America, All-Star Squadron | ||||||||||||||||||
Base of Operations: New York | ||||||||||||||||||
First Appearance: ALL AMERICAN COMICS #25 [1941] | ||||||||||||||||||
Side: Good | ||||||||||||||||||
Sex: Male | ||||||||||||||||||
Age: 30 | ||||||||||||||||||
Height: 5' 11" | ||||||||||||||||||
Hair: Blond | ||||||||||||||||||
Eyes: Blue | ||||||||||||||||||
Level: 6th | ||||||||||||||||||
Experience: 20,000 | ||||||||||||||||||
Training: +1 Damage with Unarmed HTH Combat | ||||||||||||||||||
![]() |
||||||||||||||||||
1. Heightened Agility A +5 | ||||||||||||||||||
2. Heightened Endurance A +6 | ||||||||||||||||||
3. Heightened Senses (Night Vision): Dr. McNider has perfect sight when in darkness, no matter how complete it is. | ||||||||||||||||||
4. Heightened Senses Device (Infrared Goggles): These googles grant Dr. McNider the ability to see normally in daylight. | ||||||||||||||||||
5. Natural Weaponry (Excellent Hand-to-Hand Combatant): +2 to Hit, +4 Damage. | ||||||||||||||||||
6. Pet (Hooty): Hooty is a large owl that originally crashed into McNiders's darkened room. It was this incident that McNider discovered that he could see in the dark.
|
||||||||||||||||||
7. Special Weapons (Blackout Bombs): Range 18" (Agility). Creates a cloud of pitch-black gas (as per Darkness Control) within a radius of 4". The gas will disperse after 1d6+3 turns. If high winds are in the area, then the gas only lasts for 1d4 turns. | ||||||||||||||||||
8. Weakness (Physical Handicap): Dr. McNider is blinded when in the light, unless he is wearing his special googles. | ||||||||||||||||||
![]() |
||||||||||||||||||
Weight: 179 lbs. | Basic Hits: 4 | Agility Mod: Nil | ||||||||||||||||
Strength: 15 | Endurance: 20 | |||||||||||||||||
Agility: 18 | Intelligence: 16 | |||||||||||||||||
Charisma: 14 | Reactions from: Good: +1 Evil: -1 | |||||||||||||||||
Hit Mod. (1.6) (2.2) (1.6) (1.2) = 6.7584 | Hit Points: 28 | |||||||||||||||||
Damage Mod.: +3 | Healing Rate: 2.0 | |||||||||||||||||
Accuracy: +3 | Power: 69 | |||||||||||||||||
Carrying Capacity: 484 lbs. | Basic HTH Damage: 1d8 | Movement Rates: 53" ground. | ||||||||||||||||
Det. Hidden: 12% | Det. Danger: 16% | |||||||||||||||||
Inventing Points: 9.6 | Inventing (48%): | |||||||||||||||||
Knowledge Areas: Crime, Medical, Research/Technology & Scientist (Chemistry) | ||||||||||||||||||
![]() You can learn more at the excellent JSA Fact File Dr Mid-Nite Page. |
||||||||||||||||||
Legal Status: American citizen with no criminal record. | ||||||||||||||||||
Training Bonuses:
|
||||||||||||||||||
Notes:
|