Identity: Amora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Affiliation: Occasional ally of Loki, former partner of the Executioner, former member of Baron Heinrich Zemo's Masters of Evil, former ally of the Mandarin, Arkon, and Power Man I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base of Operations: Asgard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Appearance: JOURNEY INTO ASGARD #103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side: Evil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex: Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: Several millennia old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 6' 3" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair: Blond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes: Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience: 77,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training: +1 Damage with Eldritch Bolts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Body Power (Asgardian Physique): All Asgardians share the common physical traits of extreme long life, exceptional strength (Strength Bonus +40), immunity to all earthly diseases, and resistance to conventional injury (Dense Flesh -- 10 points of Invulnerability). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Body Power (Enchanted Aura): Amora has used her magical powers to enhance her natural beauty and allure so that men, mortal or otherwise, are overwhelmed with desire for her (+4 magical bonus on all Cha based skills). Treat as Emotion Control (Desire) with a 16" radius attack on males only (females are unaffected), PR 2/attempt. She has enchanted her lips so that a single kiss is sufficient to make virtually any man a slave to her will, obedient to her every command, for about a week. After a successful HTH attack, the victim must make a Saving Throw vs. Intelligence (on d100%) or fall under the mental dominance of the Enchantress. The enchantment lasts for a week, after which the victim gets another saving throw vs. Intelligence (+5% on each subsequent day after the 7th). It is possible for her to attempt to enthrall someone indefinitely with additional kisses. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Heightened Charisma B +36 (Includes Training Bonuses) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Heightened Endurance B +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Magical Spells: Her knowledge of Asgardian Arcane Lore enables her to cast a number of magical spells. All spells beyond her first cost 1 Inventing Point each (this cost has already been noted in her available Inventing Points). a. Command Weather: [Weather Control] This mystical spell grants the caster the ability to manipulate existing weather patterns. The following table shows the score which must be exceeded on 1d20 to change the weather from one condition to another. The number given (or in brackets as the case may be) is the PR cost of changing said weather.
** Sonic Blast (Thunder Clap): Can make a special attack to deafen, no damage, ignores protection, victim gets an Endurance save between-turns to recover. b. Eldritch Bolts: [Disintegration] The Enchantress can cast bolts of crimson mystical energy from her hands. Attacks as Disintegration, Range 88", +3 to Hit (includes Training Bonuses), 1d20+2 Damage (includes Training Bonuses), PR 2/bolt. c. Eldritch Shield: [Force Field Powers] Amora can create a shield of crimson mystical energy that forms a protective barrier between her and her opponents. Treat as Force Field (Screen): Maximum Area 132", Maximum Range 88", PR 5 to activate, Spell's Power Potential 132 (minus 1/2 of number of points of damage repulsed). d. Eyes of Heimdall: [Heightened Senses] PR 5 to cast, Range 88". Enchantress' senses become sensitive to Magic, Psionics and she can see through illusions to reveal the real/true appearance of someone. e. Hel's Kiss: [Paralysis Ray] The Enchantress weaves this spell with her hands, and then she blows it at her intended victim as if she was 'blowing a kiss'. PR 8 to cast, Range 88", attacks as Paralysis Ray. The victim must then make an Endurance save (d00%) or otherwise fall unconscious. Normal wake-up rules apply. f. Mists of Alfheim: [Teleportion] Strange obsidian mists (5' x 5' "portal") bellow from the ground and engulphs the target(s) and when the mist blows away, the target is gone. Maximum Range 1,320,000,000" (1,250,000 miles!), PR 8. g. Thought-Casting: [Telepathy] With her fingertips resting against her temples, the Enchantress can send her thoughts to others. Maximum Range 160" (radius), otherwise treat as the Telepathy power. h. Whispers of Frigga: [Mutant Power] For every point of power spent, this spell can heal either, 2 HP or 4 Power. HP damage and Power loss must be paided for separately. i.e. A character who lost 6 HPs and 16 Power would have to spend 7 PR (HPs 3 + Power 4) to heal back to his full capacity. i. Winds of Watoomb: [Dimensional Travel] This spell creates a strong, mystical wind that allows the caster to travel to other dimensions. Treat as the Dimensional Travel Power with the following conditions: Enchantress can travel from Asgard to Earth and vice-versa without error at the cost of 4 PR (+1 PR for each additional person she brings with her). She can attempt to travel to other dimensions, but then she has a chance of succeeding equalling her Intelligence score, plus 1% per point of Power spent. If she has been at this other dimension before, then her base percentage chance increases to Ix4%. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 450 lbs. | Basic Hits: 9 | Agility Mod: -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength: 54 | Endurance: 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility: 18 | Intelligence: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: 56 | Reactions from: Good: -11 Evil: +11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Mod. (4) (5.4) (1.9) (1.2) = 49.248 | Hit Points: 444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Mod.: +3 | Healing Rate: 11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy: +3 | Power: 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity: 36,420 lbs. | Basic HTH Damage: 4d10 | Movement Rates: 116" ground. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Det. Hidden: 12% | Det. Danger: 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventing Points: 10.2 | Inventing (48%): Various Spells (see above) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Areas: Religion/Mysticism (Asgardian), Psychology (Male) & Scholar (Asgardian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin and Background: (Asgardian) See 'The Official Handbook of the Marvel Universe #4' (Deluxe Edition). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Status: Citizen of Asgard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Bonuses:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: This is Amora at her amoral best. |