HAWKGIRL | ||||||||||||||||||||
Identity: Shiera Sanders Hall | ||||||||||||||||||||
Group Affiliation: All Star Squadron | ||||||||||||||||||||
Base of Operations: New York City | ||||||||||||||||||||
First Appearance: (as Shiera) FLASH COMICS #1, (as Hawkgirl) FLASH COMICS #24 | ||||||||||||||||||||
Side: Good | ||||||||||||||||||||
Sex: Female | ||||||||||||||||||||
Age: 24 | ||||||||||||||||||||
Height: 5' 4" | ||||||||||||||||||||
Hair: Brown | ||||||||||||||||||||
Eyes: Brown | ||||||||||||||||||||
Level: 7th | ||||||||||||||||||||
Experience: 27,000 | ||||||||||||||||||||
Training: +1 Armed Combat Accuracy | ||||||||||||||||||||
1. Heightened Agility A +6 | ||||||||||||||||||||
2. Heightened Charisma A +8 | ||||||||||||||||||||
3. Heightened Endurance A +10 | ||||||||||||||||||||
4. Heightened Expertise (Skilled Combatant): +4 to Hit with "Ancient" Weapons (maces, swords, spears, etc) and in unarmed combat. | ||||||||||||||||||||
5. Heightened Senses: [Excellent Vision] Hawkgirl's exceptional eyesight allows her to ignore the Range To-Hit Modifier as if it was one level lower (i.e. +0 for any distance up to 60", -1 from 61 to 120, -2 from 121 to 240, -3 from 241 to 480, etc.). [Animal Communication] Hawkgirl can communicate with birds. | ||||||||||||||||||||
6. Wings Device ("Ninth" Metal Wings/Flight Belt): Hawkgirl's wings and anti-gravity belt, made from "ninth metal", allows her to fly at great speeds. Maximum Speed: 704" air, PR 1/hour. The anti-gravity properties of her wings also allow her to lift great weights aloft (carry up to double her normal carrying capacity when flying). | ||||||||||||||||||||
7. Willpower (Type B): Shiera Sanders Hall is the reincarnation of Prince Khufu's true love, Shiera. As such, she sometimes can remember her past memories and experiences of her previous lives (requires an Int check on d20 to remember anything specific). Charisma Bonus +5 (already included). | ||||||||||||||||||||
8. Weakness (Special Requirement): Shiera Sanders Hall is tied into the same reincarnation cycle as Carter Hall. Her days in ancient Egypt came to a violent end when she was killed by Hath-Set. Her love for Carter has forever bonded them together for eternity, but the danger of Hath-Set always lurks in the background. | ||||||||||||||||||||
Weight: 114 lbs. | Basic Hits: 3 | Agility Mod: +2 | ||||||||||||||||||
Strength: 14 | Endurance: 20 | |||||||||||||||||||
Agility: 22 | Intelligence: 14 | |||||||||||||||||||
Charisma: 22 | Reactions from: Good: +4 Evil: -4 | |||||||||||||||||||
Hit Mod. (1.3) (2.2) (1.8) (1.1) = 5.6628 | Hit Points: 17 | |||||||||||||||||||
Damage Mod.: +2 | Healing Rate: 1.5 | |||||||||||||||||||
Accuracy: +4 | Power: 70 | |||||||||||||||||||
Carrying Capacity: 270 lbs. | Basic HTH Damage: 1d6 | Movement Rates: 56" ground, 704" Flight. | ||||||||||||||||||
Det. Hidden: 10% | Det. Danger: 14% | |||||||||||||||||||
Inventing Points: 9.8 | Inventing (42%): | |||||||||||||||||||
Knowledge Areas: Scholar (Ancient History) & Scholar (Archaeology) | ||||||||||||||||||||
Origin and Background: (American) |
||||||||||||||||||||
Legal Status: Citizen of the United States of America with no criminal record. | ||||||||||||||||||||
Training Bonuses:
|
||||||||||||||||||||
Notes: Hawkgirl is usually armed with one or more of the following: Medieval Mace: +3 to Hit, HTH +1d6 Damage. Shield: ADR 45 Spear: +3 to Hit, HTH +1d6 Damage.
|
[Click here, or on logo, to return to the main page]
Hawkgirl © DC Comics. Villains & Vigilantes™ Conversion © Tim Hartin.