|
LEELA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identity: Leela of the Sevateem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex: Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 5' 6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair: Reddish-brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes: Light Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side: Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience: 9000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training: +1 Knife Damage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Appearance: 'The Face of Evil' (Jan 1 - Jan 22, 1977) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Appearance: 'The Invasion of Time' (Feb 4 - Mar 11, 1978) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Heightened Agility A +14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Heightened Attack (Hunter's Instinct): +1 Damage per level (Currently +4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Heightened Defense (Hunter's Instinct): -4 to be hit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Heightened Endurance A +10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Heightened Expertise (Extensive Training): +4 to hit with the weapons of her tribe: the knife, the crossbow, and the deadly Janis Thorn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Heightened Senses (Hunter's Instinct): She is keenly aware of her surroundings and watches those around her with the instincts of a hunter (x2 Detect Hidden, x3 Detect Danger). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Natural Weaponry (Primitive Savagery): +3 to hit (includes Training Bonus), +5 Damage (includes Training Bonus). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Special Weapon (Janis Thorn): To hit with a Janis Thorn requires a special HTH attack. If successful, then the victim must immediately make an End save (on d100) or become paralyzed (as per Paralysis Ray). Once paralyzed, the victim must make an End save at half power (on d100) or immediately die (as per Death Touch). The victim must endure this procedure of saves for 1d20 turns, or until death occurs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Willpower (Type A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Data: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 132 lbs. | Basic Hits: 3 | Agility Mod: Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength: 14 | Endurance: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility: 24 | Intelligence: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charisma: 16 | Reactions from: Good: +2 Evil: -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Mod. (1.2) (2.2) (2.5) (1.1) = 7.26 | Hit Points: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Mod.: +3 | Healing Rate: 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy: +4 | Power: 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying Capacity: 313 lbs. | Basic HTH Damage: 1d6 | Movement Rates: 58" ground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Det. Hidden: 20% | Det. Danger: 42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventing Points: 4.8 | Inventing (36%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Areas: Hunter & Survival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin and Background: This version of Leela is one from somewhere near the end of her time with the Doctor (between 'The Sun Makers' to 'The Invasion of Time'). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living Legends Skills:
|
Training Bonuses:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Leela is generally armed with the following weapons: 1. Knife: +3 to Hit (includes Training Bonus), HTH +1d4 Damage. 2. Crossbow: +5 to Hit, HTH +1d6 Damage, 20 bolts.
Initial Skill Points at 1st level = I + 1d10. |