|
TSUBAKUROU NO JINPEI ("JINPEI THE SWALLOW") |
|||||||||||||||||
Identity: Jinpei (Keyop in "Battle of the Planets") | |||||||||||||||||
Group Affiliation: Kagaku Ninjatai Gatchaman | |||||||||||||||||
Base of Operations: Crescent Coral (Center Neptune in "Battle of the Planets"); also works for Jun at the bar/disco/coffee shop called the "Snack J". | |||||||||||||||||
Side: Good | |||||||||||||||||
Sex: Male | |||||||||||||||||
Age: 10 | |||||||||||||||||
Height: 4' 7" | |||||||||||||||||
Hair: Brown | |||||||||||||||||
Eyes: Brown | |||||||||||||||||
Level: 6th | |||||||||||||||||
Experience: 20,000 | |||||||||||||||||
Training: +1 HTH Damage (unarmed combat) | |||||||||||||||||
1. Heightened Defense (Kagaku Ninja Tai Gatchaman Training): -4 to be hit. | |||||||||||||||||
2. Heightened Senses (Kagaku Ninja Tai Gatchaman Training): His ninja training allows Jinpei to be much more aware of his surroundings (2x his Detect Hidden and Detect Danger rolls). | |||||||||||||||||
3. Natural Weaponry (Kagaku Ninja Tai Gatchaman Training): +3 to hit, +6 Damage. He may use these bonuses with ALL of his Kagaku Ninja Tai Gatchaman attacks (i.e. his special weapon/bolos, feather shuriken, HTH combat, AND Tornado attack). | |||||||||||||||||
4. Transformation Device (Gatchaman Birdstyle Activator/Watch): Type A. Swallow Jinpei gains the following powers when he is in 'Birdstyle': A. Body Power (Bird Glide): Jinpei can glide in the air at his ground movement rate with the PR of 1 per turn. He may only descend from a greater height with this power. B. Body Power (Ninja Technique Tornado Fighter): Once this power is initiated, Jinpei must continue to use it for a full turn (attacks as Vibratory Powers). All within the tornado's radius (except for members of Gatchaman), suffer its ill effects. This attack generates high winds (as per Weather Control – Cyclone) and has a radius of 3", Damage 2d6, and PR 5. At the end of his attack, Jinpei must make an AGL save (AGL x3 on d100) to maintain his balance with a –1% penalty per turn of Tornado attack. Failure means that he has fallen and must spend the first phase of the next round standing up. Success means that he rides the momentum of his Tornado attack and gains a +4 Initiative bonus during the next turn. The most powerful aspect of the Tornado attack is the ability to combine it with the rest of Gatchaman to create a single powerful cyclone. Use the rules for a single Tornado attack, but add together the range and damage values for each Gatchaman involved. C. Heightened Agility A +10 D. Heightened Endurance A +6 E. Heightened Speed: +220" ground movement, and +7 to Initiative. F. Invulnerability Device (Costume/Wings): 8 points of protection. G. Special Weapon (Bolos): Range 16", +4 to hit, HTH +1D6 Damage. Blades (+1d4 additional damage), and/or explosives(carrier attack, attacks as Power Blast, +4 to hit, 1d20 Damage, 4" Blast Radius) can be attached to the bolos. H. Special Weapon (Feather Shuriken): +2 to hit; Range 52"; HTH +1d6 Damage. |
|||||||||||||||||
5. Vehicle: A small dune buggy, that upon transformation into Birdstyle, changes into a "Helico Buggy" armed with small bombs, nets, slingshots, drills, cutter wheels, etc. | |||||||||||||||||
Weight: 76 lbs. | Basic Hits: 3 | Agility Mod: +2 | |||||||||||||||
Strength: 9 | Endurance: 26 | ||||||||||||||||
Agility: 26 | Intelligence: 12 | ||||||||||||||||
Charisma: 12 | Reactions from: Good: +1 Evil: -1 | ||||||||||||||||
Hit Mod. (1) (3) (2) (1.1) = 6.6 | Hit Points: 20 | ||||||||||||||||
Damage Mod.: +3 | Healing Rate: 2.1 | ||||||||||||||||
Accuracy: +4 | Power: 73 | ||||||||||||||||
Carrying Capacity: 127 lbs. | Basic HTH Damage: 1d4 | Movement Rates: 281" ground, 281" air (glide). | |||||||||||||||
Det. Hidden: 20% | Det. Danger: 28% | ||||||||||||||||
Inventing Points: 7.2 | Inventing (36%): | ||||||||||||||||
Knowledge Areas: Animal Handling, Cooking & Ninjitsu | |||||||||||||||||
Origin and Background: (Japanese) Jinpei More Jinpei Info |
|||||||||||||||||
Training Bonuses:
|
|||||||||||||||||
Notes:
|
|||||||||||||||||
Civilian Character Data: | |||||||||||||||||
Weight: 76 lbs. | Basic Hits: 3 | Agility Mod: +2 | |||||||||||||||
Strength: 9 | Endurance: 20 | ||||||||||||||||
Agility: 16 | Intelligence: 12 | ||||||||||||||||
Charisma: 12 | Reactions from: Good: +1 Evil: -1 | ||||||||||||||||
Hit Mod. (1) (2.2) (1.4) (1.1) = 3.388 | Hit Points: 11 | ||||||||||||||||
Damage Mod.: +1 | Healing Rate: 1.5 | ||||||||||||||||
Accuracy: +2 | Power: 57 | ||||||||||||||||
Carrying Capacity: 104 lbs. | Basic HTH Damage: 1d3 | Movement Rates: 45" ground. | |||||||||||||||
Notes:
|
[ Eagle Ken | Condor Joe | Swan Jun | Swallow Jinpei | Owl Ryu ]